Directory
Click the tiny up-arrow or down-arrow to sort on that column.
| Region | Name | Founded | Own 501C3 | Group website | Company website | Number of Chapters | Boards | Agreement | Company Budget | Recent Donation | Number of Members | Number of Categories | Major Sources of Income | Board Elected | Beginning Month | President | On Company Board | OVI Liaison | Contact e-mail address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canadian | Vancouver Opera Guild | 1981 | Society Act Compliance: Incorporated under BC Society Act | www.vancouveroperaguild.com | www.vancouveropera.ca | no | n/a | $9,500,000 | $25,000 | $185 | 3 | Tours, Pasta & Puccini, Bake-to-Order, donations | biennially; Directors/Chairs, 3 years | July | Lis Dawson | ex-officio | vog@shaw.ca | ||
| Central | Des Moines Metro Opera Guild | 1983 | the Company's | see company site | www.desmoinesmetro.org | 3 | yes | no | $2,000,000 | $15,000 | 200 | 1 | guild activities | annually | September | Jaime Reyes | voting | Dennis Hendrickson | info@montebellobandbinn.com |
| Central | Kansas City Lyric Opera Guild | 1976 | the Company's | see company site | www.kcopera.org | 1 | yes | no | $7,000,000 | $47,000 | 300 | 8 | trips, boutique, membership | three years | July | Una K. Creditor | voting | Wilma Wilcox | |
| Central | Opera Omaha Guild | 1967 | the Company's | see company site | www.operaomaha.org | no | n/a | no | (2008) $2,400,000 | (2008) $126,000 | (2008) 113 | 4 | Gala, Cotillion, Wine Seller | annually | May | Mark Hinricks | voting | Sandi Bruns | info@operaomaha.org |
| Central | Opera Theatre of St Louis Guild | 1960 | the Company's | see company site | www.experienceopera.org | no | n/a | no | (2008) $8,101.000 | (2008) $42,311 | 300 | Guild Benefit, Boutique | 2yr Exec, 1 year Chairs | Oct | Mary Susman | voting | Karen Crebs | otsl@crebs.net | |
| Central | The Guild of Tulsa Opera | 1975 | yes | www.theguildoftulsaopera.com | www.tulsaopera.com | no | n/a | no | $1,000,000 | (2008) $50,000 | 200 | 6 | Bravo, Special Occasions | annually | May | Kay Miller | voting, ex-officio | Orpha Harnish | |
| Central | Twin Cities Opera Guild | 1952 | yes | www.twincitiesoperaguild.org | n/a | no | n/a | no | n/a | n/a | 4 | Donor letter, Annual Fundraiser | May | Janice Schueppert | info@twincitiesoperaguild.org | ||||
| Central | Wichita Grand Opera Guild | 2004 | the Company's | see company site | www.wichitagrandopera.org | no | n/a | no | $1,000,000 | 35 | 3 | Membership dues, Sale of glasses, totes | annually | July | Celia Franz | ex-officio | Colleen Craig | ccraig@wichitagrandopera.org | |
| Great Lakes | Chicago Opera Theater | Company | n/a | www.chicagooperatheater.org | n/a | n/a | n/a | n/a | Sally Preminger | info@chicagooperatheater.org | |||||||||
| Great Lakes | DuPage Opera Theatre | Company | atthemac.org | www.cod.edu/artsctr | n/a | n/a | n/a | n/a | Paula Cebula | Kirk Muspratt | |||||||||
| Great Lakes | Elgin Opera | 2001 | Company | n/a | www.elginopera.org | no | n/a | no | 8 | n/a | Mike Murschel | Rosemary Schroeder | office@elginopera.org | ||||||
| Great Lakes | Milwaukee Florentine Opera Club, Inc | 1967 | yes | see company site | www.florentineopera.org | no | n/a | no | $40,000 | 200 | 8 | Parties of Note, Golf Outings | biennially | June | Janet M. Awe | voting | Sandra Lee Seroka | ||
| Great Lakes | Kane Community Opera | 2007 | Company | n/a | www.kanecommunityopera.org | n/a | n/a | n/a | 11 | n/a | Steve Hanson | Rosemary Schroeder | |||||||
| Great Lakes | Chapters Exec Committee, Chicago Lyric | see company site | www.lyricopera.org | yes | (2008) 38 | ||||||||||||||
| Great Lakes | Muddy River Opera Volunteers | 1989 | the Company's | see company site | www.artsqcy.org/muddyriveroperacompany.htm | no | n/a | no | (2008) $49,000 | (2008) $3,000 | (2008)Luncheon, One Act Opera, Raffle | Avril Marie Bernzen | |||||||
| Great Lakes | Opera Illinois League | 1972 | yes | n/a | n/a | no | n/a | n/a | n/a | (2008) $10,000 | (2008) 78 | (2008) Yule Walk | biennially | January | Mary Ellen Clancy | n/a | Stanley Ransom | ||
| Mountain/Old West | Austin Lyric Opera Guild | 1986 | the Company's | www.aloguild.org | www.austinlyricopera.org | no | n/a | July | Curby Conoley | ||||||||||
| Mountain/Old West | Houston Grand Opera Guild | 1955 | yes | www.hgoguild.org | www.houstongrandopera.org | no | n/a | no | (2008) $20,000,000 | (2008) $68,000 | 2000 | 7 | (2008) Opera Boutique, Spring Gala | annually, plus life trustees | Jess & Patricia Carnes | voting | Rhonda Sweeney | ||
| Mountain/Old West | Ogden Opera Guild | 1980 | yes | www.ogdenoperaguild.org | www.usuo.org | Utah Symphony has a group | n/a | yes | $18,000,000 for Utah Sympony & Opera | $25,000 | 365 | 2 | Chocolate Affaire | biennially | September | Judy Vander Heide | voting | ||
| Mountain/Old West | The Opera Guild of San Antonio | 1974 | yes | www.operaguildsa.org | not affiliated with San Antonio Opera | no | n/a | no | n/a | $5,000 | 250 | Fall Festival of Fashion | biennially | June | Kathleen Meriwether | n/a | Roger L. Bessey | ||
| Mountain/Old West | Guilds of The Santa Fe Opera | 1957 | yes | see company site | www.santafeopera.org | 9 | yes | yes | $16,000,000 | $132,223 | 800 | Opening Night Dinner, Backstage Tour admissions | biennially | October | Ursel Albers | Nancie Dominic | |||
| Northeast | Erwin H. Johnson Memorial Fund | 1987 | yes | no | n/a | n/a | n/a | n/a | 50+ | Anastasia Johnson, Ph.D. | n/a | ||||||||
| Northeast | Glimmerglass Opera Guild | 1987 | the Company's | see company site | www.glimmerglass.org | no | n/a | no | $5,700,000 | $15,000 | 200 | Gala Dinner, Silent Auction, Country Club Dinner | annually | September | Ed Brodzinsky | Thomas Simpson | |||
| Northeast | Guild of Mercury Opera Rochester | originally 1930, refounded 2004 | the Company's | see company site | www.mercuryoperarochester.org | no | n/a | yes | $5,000 | 449 | McNamara Memorial Fund | indefinitely | Agneta F. Borgstedt, M. D. | Arthur Axelrod | |||||
| Northeast | New York City Opera Volunteer Corps | 1990 | www.nycopera.com | no | n/a | Eric Hagemueller | |||||||||||||
| Pacific Rim | Anchorage Opera Guild | 1975 | yes | www.aoguild.org | www.anchorageopera.org | no | n/a | no | (2008) $850,000 | (2008) $15,000 | 72 | Lunch With The Stars, Spring Fundraiser | biennially | July | Alan Clark | voting, ex-officio | Mona Barker | president@aoguild.org | |
| Pacific Rim | Festival Opera Guild | 1991 | the Company's | see company site | www.festivalopera.org | no | n/a | no | $850,000 | $7,500 | 70 | 1 | Discussion/Dinner Meeting, Holiday Gala | annually | January | Barbara LaGrandeur | ex-officio | Barbara Cotton | |
| Pacific Rim | The Opera League of Los Angeles | 1981 | yes | www.operaleague.org | www.losangelesopera.com | one affiliate | yes | yes | $45,000,000 | $191,000 | 1100 | 6 | Boutique, member dues, Hemmings Award Dinner | 3 year, -2 optional | July | Judy Lieb | voting | ||
| Pacific Rim | Los Cabos Study Group | 2006 | n/a | no | n/a | n/a | n/a | n/a | n/a | n/a | (2008) 15 | Annual Opera Gala Dinner | n/a | Annette Farmer | |||||
| Pacific Rim | Portland Opera Guild | 1960 | the Company's | www.portlandoperaguild.com | www.portlandopera.org | no | n/a | 160 | Gala | 3 years | June | Lee Ann Carter | |||||||
| Pacific Rim | San Francisco Opera Guild | yes | see company site | www.sfopera.com | no | n/a | yes | December | Susan Malott | smallot@sfopera.com | |||||||||
| Pacific Rim | Seattle Opera Guild | 1956 | the Company's | see company site | www.seattleopera.org | 12 | yes | no | 341 | biennially | June | Marlene Holbrook | Evelyn Troughton | ||||||
| Pacific Rim | Skagit Opera Guild | 2007 | the Company's | see company site | www.skagitopera.org | no | n/a | no | $135,000 | 15 | Dinner | annually | May | Martha Terwilliger | Judith Baker | ||||
| Pacific Rim | Stockton Opera Guild | 1975 | the Company's | see company site | www.stocktonopera.org | no | n/a | no | 36 | Jo Ann Lynch | |||||||||
| Southeast | Chattanooga Symphony & Opera Guild | the Company's | see company site | www.chattanoogasymphony.org | no | n/a | no | (2008) $153,000 | (2008) 160 | 5 | Biennial Gala, Classic Run, Fashion Show | annually | May | Jo Coke | |||||
| Southeast | Knoxville Opera Guild | 1992 | www.knoxvilleoperaguild.org | www.knoxvilleopera.com | no | n/a | no | (2008) $1,000,000 | (2008) 120,000 | 300 | 2 | Opera Ball, Martini Party, Croquet | triennially | June | Audrey Duncan | Suzanne Carriere | |||
| Southeast | Opera Memphis Volunteer Group | see company site | www.operamemphis.org | Mark McCowan | Antzee MacGruder | mark@operamemphis.org | |||||||||||||
| Southeast | Nashville Opera Association | 1987 | the Company's | www.nashvilleoperaguild.org | www.nashvilleopera.org | no | n/a | (2008) $145,000 | 303 | 2 | La Bella Notte | Felicia Carson Gates | Sandra Frank | ||||||
| Southeast | Opera Tampa League | 2004 | yes | see company site | www.operatampa.org | no | n/a | no | 120 | 7 | R. Troy Atlas | Kimberly Bateman | Kimberly.bateman@tbpac.org | ||||||
| Southeast | Young Patronesses of the Opera | 1956 | yes | www.ypo-miami.org | www.fgo.org | 1 | yes | no | (2008) $90,000 | 250 | 5 | Annual Gala | annually | May | Julie Todaro | voting | Lee Damus | president@ypo-miami.org |
Comments on this entry are closed.